| library@satelephone.com |
Agnes City Cemetery | robertl@satelephone.com |
| Name |
Birth |
Death |
Notes |
Maiden |
| No Q surnames found |
||||
| Back
to |
Index |
|||
| Name |
Birth |
Death |
Notes |
Maiden |
| Rasmussen, Amanda J. | 3/26/1860 | 10/28/1900 | Info
Wife of Peter |
Swenson |
| Rasmussen, Arthur C. | 12/24/1894 | 12/13/1943 | Info Husband of Lacie B. | |
| Rasmussen, Clarence A. | 1/27/1894 | Info 10y 4m 25d | ||
| Rasmussen, Eva M. | 1/26/1894 | Info 7y 10m 13d | ||
| Rasmussen, Frank E. | 4/20/1889 | 7/01/1972 | Info | |
| Rasmussen, George C. | 1/25/1894 | Info 11y 8m 11d | ||
| Rasmussen, James | 5/30/1839 | 12/17/1913 | Stone | |
| Rasmussen, Lacie Bessie | 10/09/1893 | 2/02/1984 | Info Wife of Arthur C. | Simpkins |
| Rasmussen, Peter | 8/15/1843 | 2/14/1938 | Info Husband of Amanda
J. |
|
| Reaka, August | 3/02/1830 | 8/03/1894 | Info Husband of Maggie | |
| Reaka, Chauncey E. | 10/24/1910 | 10/12/1970 | Info Husband of Mary B. | |
| Reaka, Clara M. | 11/16/1886 | 2/05/1971 | Info Wife of Edward E. | Gildner |
| Reaka, Edward E. | 5/03/1878 | 7/14/1942 | Info Husband of Clara M. | |
| Reaka, Maggie | 10/25/1845 | 6/24/1932 | Info Wife of Augustus | Layton |
| Reaka, Mary Blanche | 1919 | Stone Wife of Chauncey | Hamilton |
|
| Reaka, Melissa | 3/31/1875 | 11/14/1893 | Info | |
| Reed, Arthur H. | 1879 | 1900 | Stone | |
| Reed, Mary J. | 5/29/1895 | Stone 54y 1m 28d | ||
| Reid, Benjamin F. | 10/02/1896 | 12/14/1928 | Stone | |
| Reid, James | 3/18/1886 | 11/10/1900 | Info
|
|
| Reid, Jennie A. | 1/08/1856 | 11/23/1912 | Stone Wife of Ronald | Mitchell |
| Reid, Marjory Gertrude | 4/21/1925 | 1/27/1941 | Info | |
| Reid, Ronald | 6/03/1857 | 12/13/1913 | Info Husband of Jennie A | |
| Rickey, William Edgar | 11/13/1887 | 7/03/1957 | Info | |
| Romer, Henry | 6/19/1892 | Stone Husband of Mary 63y 8m 20d |
||
| Romer, Mary B. | 2/22/1829 | 4/30/1911 | Info
Wife of Henry 82y 2m 8d |
VanOrda |
| Runbeck, Hilma | Jun 1877 | Oct 1892 | Stone | |
| Back
to |
Index |
|||
| Name |
Birth |
Death |
Notes |
Maiden |
| Schenck, Ernest | 3/03/1824 | 8/09/1907 | Info | |
| Schenk, Catharine | 4/13/1895 | Stone 57y 1m 27d | ||
| Schenk, Ernest F. | 9/06/1867 | 11/19/1896 | Info | |
| Schlesener, Raymond August |
6/07/1914 |
2/21/2006 |
Info |
|
| Schlup, Annabelle | 12/30/1893 | 6/26/1968 | Info Wife of Walter A. | Ricky |
| Schlup, Walter A. | 2/19/1894 | 10/29/1980 | Info Husband of Annabelle | |
| Shellenberger,
Billy J. |
9/07/1930 |
Stone
Husband of Marylin |
||
| Shellenberger, Charles Fred | 1887 | 1/09/1948 | Info Husband of Flossie | |
| Shellenberger, Emma | 1/20/1868 | 5/03/1956 | Info Wife of George | Yahn |
| Shellenberger,
Flora Rose |
11/27/1910 |
Stone
Wife of Virgil R. |
Leffler |
|
| Shellenberger Infant |
8/15/1933 |
Info |
||
| Shellenberger, Flossie Harriet | 11/23/1887 | 5/02/1944 | Info Wife of Charles F. | Lineker |
| Shellenberger, George | 7/29/1862 | 10/07/1939 | Info Husband of Emma | |
| Shellenberger, Isla M. | 7/19/1902 | 1/22/1999 | Info Wife of John W. | McKinsley |
| Shellenberger, John W. | 8/29/1900 | 9/29/1979 | Info Husband of Isla M. | |
| Shellenberger, Lottie Pearl | 9/22/1903 | 1/06/1984 | Info Wife of Ralph J. | Smith |
| Shellenberger,
Marylin Mae |
5/16/1932 |
12/15/1996 |
Info Wife of Billy J. |
Kramer |
| Shellenberger, Ralph J. | 12/31/1890 | 10/24/1984 | Info Husband of Lottie P | |
| Shellenberger, Virgil R. |
6/06/1907 |
10/09/1992 |
Info Husband of Flora
R. |
|
| Singer, Ivan | 1913 | 1982 | Stone | |
| Singer, Jesse Marion | 2/20/1910 | 2/03/1963 | Info | |
| Singer, Jesse | 1/19/1843 | 2/24/1909 | Info Husband of Martha | |
| Singer, John J. | 1/19/1843 | 2/25/1922 | Info | |
| Singer, Margaret | 3/11/1883 | 8/07/1971 | Info Wife of Marion | Conlin |
| Singer, Marion L. | 3/17/1885 | 10/26/1964 | Info Husband of Margaret | |
| Singer, Martha Jane | 7/03/1848 | 3/07/1928 | Info Wife of Jesse | Price |
| Singer, Mary Jane | 9/09/1844 | 3/02/1922 | Info Wife of Simon Burris | Singer |
| Smith, Aaron C. | Stone Co. 1 42 Ill. Inf. | |||
| Smith, Albert B. | 11/17/1870 | 11/10/1908 | Info | |
| Smith, Alexander | 1/06/1865 | 3/02/1909 | Stone | |
| Smith,
Betty Jean |
2/06/1929 |
10/11/1995 |
Info
Wife of Robert J. |
Clay |
| Smith, Billie Lee | 10/16/1927 | 9/28/1931 | Stone | |
| Smith, Catherina C. | 2/15/1796 | 4/08/1889 | Info Wife of Hoel | |
| Smith, Charlotte | 10/02/1846 | 9/18/1933 | Info Wife of George | |
| Smith, Eliza | 4/03/1889 | Stone Wife of John H. 40y | ||
| Smith, Eliza |
4/03/1887 |
Info |
||
| Smith, George | 1/10/1846 | 4/26/1933 | Info Husband of Charlotte | |
| Smith, Georgia M. | 1885 | 1938 | Stone | |
| Smith, Hazel Irene | 12/08/1934 | 2/05/1935 | Stone | |
| Smith, Hoel | 2/02/1799 | 2/05/1894 | Stone Husband of Catherina | |
| Smith, John H. | 6/22/1843 | 3/01/1931 | Info Husband of Eliza | |
| Smith, Maggie M. | 11/19/1900 | 12/31/1984 | Info Wife of Stanton B. |
Adolph |
| Smith, Mary Eva | 6/29/1863 | 2/05/1907 | Info | Hulsizer |
| Smith, Millie E. |
3/22/1886 |
1/09/1955 |
Info |
Ricky |
| Smith, Robert J. | 9/30/1926 | 7/11/1986 | Info Husband of Betty Jean | |
| Smith, Stanton B. | 10/25/1900 | 1/20/1958 | Info Husband
of Maggie M. |
|
| Southard, Elsie | 3/02/1895 | 04/16/1962 | Info | Dennis |
| Star, Maggie | 7/24/1882 | Stone 35y | ||
| Stevenson, Lucinda |
12/07/1886 |
Info |
||
| Stice, Emma | 8/20/1885 | 40y 4m 9d | ||
| Stice, Emmaline | 4/11/1845 | 8/20/1885 | Stone | |
| Stice, George L. | 12/13/1891 | 14y 2m 11d | ||
| Stice, George L. | 10/02/1877 | 12/13/1891 | Info | |
| Stice, Mary E. | 1876 | 1970 | Stone | |
| Stice, William Wilcox | 3/19/1875 | 1/18/1935 | Stone | |
| Stice, William H. | 4/18/1840 | 2/12/1908 | Info | |
| Strong, Francis M. |
03/13/1888 |
Info |
||
| Strong, Ralf W. |
04/29/1886 |
Info |
||
| Stueve, August Max | 5/21/1876 | 10/25/1972 | Info Husband of Ottilie E. | |
| Stueve, Ottilie Emelie | 3/21/1878 | 11/06/1950 | Info Wife of August Max | Kloss |
| Stueve, Paul
Herbert |
9/13/1917 |
11/27/1992 |
Info
|
|
| Stuewe, Ida Ann |
10/14/1908 |
11/16/1995 |
Info |
|
| Swenson, C. | 1827 | 1899 | Stone | |
| Swenson, Willie |
02/01/1889 |
02/19/1889 |
Info |
|
| Back
to |
Index |
|||
| Name |
Birth |
Death |
Notes |
Maiden |
| No
T surnames
found |
||||
| Back
to |
Index |